Leaderboard - Top 25
Updates Daily at 3PM PT
North America
| Position | Bracelet # | Score |
|---|
| 1 | 1178 | 16770 |
| 2 | 175 | 15360 |
| 3 | 1729 | 13370 |
| 4 | 708 | 7000 |
| 5 | 140 | 4090 |
| 6 | 1075 | 4005 |
| 7 | 1153 | 3610 |
| 8 | 213 | 3400 |
| 9 | 118 | 3110 |
| 10 | 1038 | 3080 |
| 11 | 1119 | 3070 |
| 12 | 1250 | 2970 |
| 13 | 125 | 2870 |
| 14 | 1309 | 2840 |
| 15 | 1239 | 2800 |
| 16 | 1298 | 2770 |
| 17 | 204 | 2750 |
| 18 | 694 | 2710 |
| 19 | 1690 | 2660 |
| 20 | 1237 | 2630 |
| 21 | 754 | 2580 |
| 22 | 829 | 2580 |
| 23 | 1152 | 2570 |
| 24 | 1579 | 2345 |
| 25 | 1044 | 2300 |
South America
| Position | Bracelet # | Score |
|---|
| 1 | 355 | 2910 |
| 2 | 294 | 2740 |
| 3 | 132 | 2460 |
| 4 | 160 | 2420 |
| 5 | 1292 | 1770 |
| 6 | 146 | 1610 |
| 7 | 170 | 1550 |
| 8 | 187 | 1500 |
| 9 | 312 | 1330 |
| 10 | 1003 | 580 |
| 11 | 212 | 570 |
| 12 | 955 | 560 |
| 13 | 2300 | 560 |
| 14 | 176 | 550 |
| 15 | 1252 | 550 |
| 16 | 2202 | 550 |
| 17 | 295 | 490 |
| 18 | 381 | 460 |
| 19 | 2277 | 430 |
| 20 | 345 | 400 |
| 21 | 549 | 390 |
| 22 | 2213 | 375 |
| 23 | 2065 | 360 |
| 24 | 357 | 350 |
| 25 | 1005 | 340 |
Asia
| Position | Bracelet # | Score |
|---|
| 1 | 1031 | 12590 |
| 2 | 1928 | 10590 |
| 3 | 404 | 10280 |
| 4 | 908 | 3170 |
| 5 | 1296 | 3130 |
| 6 | 557 | 3110 |
| 7 | 564 | 3060 |
| 8 | 157 | 2750 |
| 9 | 211 | 2650 |
| 10 | 755 | 2640 |
| 11 | 1328 | 2640 |
| 12 | 153 | 2620 |
| 13 | 1348 | 2310 |
| 14 | 653 | 2030 |
| 15 | 1901 | 1950 |
| 16 | 582 | 1890 |
| 17 | 1271 | 1870 |
| 18 | 1914 | 1870 |
| 19 | 786 | 1840 |
| 20 | 584 | 1820 |
| 21 | 835 | 1800 |
| 22 | 1733 | 1780 |
| 23 | 612 | 1690 |
| 24 | 1872 | 1670 |
| 25 | 106 | 1660 |
Europe
| Position | Bracelet # | Score |
|---|
| 1 | 1074 | 10010 |
| 2 | 1659 | 5430 |
| 3 | 129 | 3830 |
| 4 | 519 | 3300 |
| 5 | 1759 | 3105 |
| 6 | 1122 | 2610 |
| 7 | 1656 | 2600 |
| 8 | 1467 | 2170 |
| 9 | 1920 | 2060 |
| 10 | 203 | 1960 |
| 11 | 1740 | 1870 |
| 12 | 1669 | 1830 |
| 13 | 1698 | 1740 |
| 14 | 556 | 1720 |
| 15 | 1412 | 1670 |
| 16 | 904 | 1610 |
| 17 | 100 | 1560 |
| 18 | 1939 | 1560 |
| 19 | 1768 | 1520 |
| 20 | 155 | 1380 |
| 21 | 2136 | 1360 |
| 22 | 1696 | 1320 |
| 23 | 2484 | 1310 |
| 24 | 614 | 1200 |
| 25 | 973 | 1080 |
Africa
| Position | Bracelet # | Score |
|---|
| 1 | 2013 | 550 |
| 2 | 115 | 30 |
| 3 | 319 | 20 |
| 4 | 332 | 20 |
| 5 | 1019 | 20 |
| 6 | 264 | 10 |
| 7 | 424 | 10 |
| 8 | 683 | 10 |
| 9 | 965 | 10 |
| 10 | 130 | 0 |
| 11 | 403 | 0 |
| 12 | 959 | 0 |
| 13 | 1573 | 0 |
| 14 | 1744 | 0 |
| 15 | 2087 | 0 |
Australia
| Position | Bracelet # | Score |
|---|
| 1 | 1926 | 1360 |
| 2 | 1824 | 1070 |
| 3 | 1863 | 1010 |
| 4 | 1832 | 450 |
| 5 | 239 | 320 |
| 6 | 1861 | 180 |
| 7 | 665 | 75 |
| 8 | 2750 | 50 |
| 9 | 412 | 10 |
| 10 | 2752 | 10 |
| 11 | 2753 | 10 |
| 12 | 2754 | 10 |
| 13 | 2755 | 10 |
| 14 | 2756 | 10 |
| 15 | 550 | 0 |
| 16 | 733 | 0 |
| 17 | 899 | 0 |
| 18 | 1870 | 0 |
| 19 | 1967 | 0 |
| 20 | 2302 | 0 |
| 21 | 2491 | 0 |
Rest of World
| Position | Bracelet # | Score |
|---|
| 1 | 2386 | 50 |